Location & Programs |
|
|
Bonnyville Campus Bonnyville Campus Program Offerings: |
|
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
| Health and Wellness | Emergency Medical Responder |
|
|
|
| Department | Program |
| Program listing is unavailable. Please contact the Registrars Office for more information. | |
|
Cold Lake Campus Cold Lake Campus Program Offerings: | |
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
| Business | Accounting/Computer Applications |
| Business | Business Administration Certificate |
| Business | Business Administration Diploma |
| Business | Office Administration |
| Health and Wellness | Practical Nurse Diploma |
| Health and Wellness | Practical Nurse Year 1 |
| Human Services | Community Social Work Diploma |
| Human Services | Early Learning & Child Care Certificate |
| Human Services | Educational Assistant Diploma |
| Trades & Technical | Power Engineering 3rd Class |
| Trades & Technical | Power Engineering 4th Class |
| Trades & Technical | Truck Transport Training - Class I |
| Trades & Technical | Truck Transport Training - Class III |
| University Studies | Open Studies |
| University Studies | Open Studies (Spring Session) |
| University Studies | University Studies Certificate |
| University Studies | University Studies Diploma |
|
| |
| Department | Program |
| Program listing is unavailable. Please contact the Registrars Office for more information. | |
|
| |
| Department | Program |
| Program listing is unavailable. Please contact the Registrars Office for more information. | |
|
Frog Lake Campus Frog Lake Campus Program Offerings: | |
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
|
Goodfish Lake Campus Goodfish Lake Campus Program Offerings: | |
| Department | Program |
| Program listing is unavailable. Please contact the Registrars Office for more information. | |
|
| |
| Department | Program |
| Program listing is unavailable. Please contact the Registrars Office for more information. | |
|
Lac La Biche Campus Lac La Biche Campus Program Offerings: | |
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
| Academics for Careers & Education | Employability Skills |
| Academics for Careers & Education | English As A Second Language Immersion |
| Academics for Careers & Education | Practical Nurse Foundations |
| Academics for Careers & Education | Service, Tourism & Retail |
| Academics for Careers & Education | Skills for College Learning |
| Academics for Careers & Education | Trades Readiness Certificate |
| Business | Accounting/Computer Applications |
| Business | Business Administration Certificate |
| Business | Business Administration Diploma |
| Business | General Studies |
| Business | Office Administration |
| Health and Wellness | Community Health Representative |
| Health and Wellness | Emergency Medical Responder |
| Health and Wellness | Emergency Medical Technician |
| Health and Wellness | Emergency Medical Technologist - Paramedic Diploma |
| Health and Wellness | Emergency Medical Technologist - Paramedic Year 1 |
| Health and Wellness | Physical Wellness & Youth Leadership |
| Health and Wellness | Practical Nurse Year 1 |
| Human Services | Advanced Arts Certificate |
| Human Services | Community Social Work Diploma |
| Human Services | Community Social Work Year 1 |
| Human Services | Early Learning & Child Care Diploma |
| Human Services | Educational Assistant Certificate |
| Human Services | Native Artisans |
| Human Services | Native Cultural Arts Instructor |
| Human Services | Women's Shelter Crisis Worker |
| Trades & Technical | Appr: Steamfitter/Pipefitter (Period 1) |
| Trades & Technical | Camp Cook |
| Trades & Technical | Cooking, Pre-Employment |
| Trades & Technical | Culinary Arts Certificate |
| Trades & Technical | Forest Technician |
| Trades & Technical | Forestry Crew Worker |
| Trades & Technical | Natural Resources Technician |
| Trades & Technical | Power Engineering 2nd Class |
| Trades & Technical | Power Engineering 3rd Class |
| Trades & Technical | Power Engineering 4th Class |
| Trades & Technical | Pre-Employment Carpentry |
| Trades & Technical | Pre-Employment Steamfitter/Pipefitter |
| Trades & Technical | Pre-Employment Welding |
| Trades & Technical | Truck Transport Training - Class I |
| Trades & Technical | Truck Transport Training - Class III |
| Trades & Technical | Wildland Firefighter Type I Firetack |
| University Studies | Open Studies |
| University Studies | Open Studies (Spring Session) |
| University Studies | University Studies Certificate |
| University Studies | University Studies Diploma |
|
Saddle Lake Campus Saddle Lake Campus Program Offerings: | |
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
|
St. Paul Campus St. Paul Campus Program Offerings: | |
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
| Business | Accounting/Computer Applications |
| Business | Office Administration |
| Trades & Technical | Truck Transport Training - Class I |
| Trades & Technical | Truck Transport Training - Class III |
| University Studies | Open Studies (Spring Session) |
|
Vegreville Campus Vegreville Campus Program Offerings: | |
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
|
Wainwright Campus Wainwright Campus Program Offerings: | |
| Department | Program |
| Academics for Careers & Education | Academic Foundations |
| Academics for Careers & Education | College Preparation/UCEP |
|
| |